December 8, 2021
2021-12-08T11:00:00
Property Owners & patrons may begin signing in as early as 10:45AM EST. This hearing will begin earlier than usual due to the AMount of cases we have on our docket. Our hearings are scheduled to end at 5:00PM please note they may end earlier than expected.
City of Hollywood
Everyone is signed in according to your log in, be sure to have your Case/Violation # & address available
Should you request to have the hearing link emailed to you please contact our office to have the link forwarded to your email address. Please specify to the admin your hearing date in which you are scheduled for 954-921-3061.
**THE CITY OF HOLLYWOOD WILL NOT ASSIST WITH ANY TECHNICAL DIFFICULTIES**
Wednesday, December 8, 2021
*****NEW START TIME****
10:45 AM | (UTC-04:00) Eastern Time (US & Canada) | 6 hrs
Join from the meeting link
https://cohfl.webex.com/cohfl/j.php?MTID=m9375a1aba8330c25f7c88870bd67e8ad
Join by meeting number
Meeting number (access code): 2631 324 0611
Meeting password: 2mPR3Qu83VG
Tap to join from a mobile device (attendees only)
+1-408-418-9388,,26313240611## United States Toll
Join by phone
+1-408-418-9388 United States Toll
Global call-in numbers
Join from a video system or application
Dial 26313240611@cohfl.webex.com
You can also dial 173.243.2.68 and enter your meeting number.
Need help? Go to https://help.webex.com
Code Compliance Special Magistrate 12/8/21 Agenda & Login Information (In person & Virtual)
Wednesday, December 8, 2021
ALL attendees who are going in front of the Magistrate must provide their name, address, violation number & their association to the property i.e. Owner, Tenant, Attorney, etc. If you are logging in to listen, you will have to provide your name. Our hearings are in person at City Hall, located at 2600 Hollywood Blvd, Hollywood, FL 33020. Mask are recommended.
|
|
|
NOTICE OF HEARING |
|
|
HOLLYWOOD SPECIAL MAGISTRATE |
|
|
Pursuant to Chapter 36 of the Code of Ordinances of the City of Hollywood, notice is hereby given that a hearing has been scheduled before the Special Magistrate of the City of Hollywood, at City Hall Commission Chambers & Virtual, 2600 Hollywood Blvd, Hollywood, Florida. on DECEMBER 8, 2021 AT 11 a.m. for the following list of properties and alleged violation(s): |
|
|
Property Address | Code Section | Case No. |
2231 DOUGLAS ST | 157 - RESIDENTIAL | V18-14517 |
6440 HARDING ST | 151.130(A)(1) | V19-06508 |
2701 HOLLYWOOD BLVD | 115.02(C) | V19-16087 |
315 S 21 AVE | 151.130(A)(1) | V19-16665 |
5900 TAFT ST | CHAPTER 72 | V19-16968 |
5900 TAFT ST | 4.2 | V19-17332 |
353 BUCHANAN ST | 157.78 | V20-10059 |
1708 N DIXIE HWY | 4.6.B.5.b(2)(c ) | V20-10164 |
6432 MEADE ST | 157 - RESIDENTIAL | V20-11722 |
2300 POLK ST | 157 - RESIDENTIAL | V20-11899 |
7540 JOHNSON ST | 157 - RESIDENTIAL | V20-12387 |
7490 JOHNSON ST | 155.30 | V20-12399 |
6370 ATLANTA ST | 157 - RESIDENTIAL | V20-13227 |
3201 SW 53 ST | 151.130(A)(1) | V20-13371 |
7 SEACREST PKWY | 50.02 (B)(3)(g)(2) | V20-13693 |
3396 SW 49 ST | 151.130(A)(1) | V20-14624 |
101 N OCEAN DR 532 | 110.12(A) | V20-14676 |
101 N OCEAN DR 549 | 110.12(A) | V20-14699 |
101 N OCEAN DR 573 | 110.12(A) | V20-14949 |
101 N OCEAN DR 574 | 110.12(A) | V20-14950 |
101 N OCEAN DR 576 | 110.12(A) | V20-14953 |
101 N OCEAN DR 665 | 110.12(A) | V20-15075 |
101 N OCEAN DR 668 | 110.12(A) | V20-15078 |
351 N 70 WAY | 151.130(A)(1) | V20-15295 |
3395 SW 49 ST | 151.130(A)(1) | V20-15645 |
6530 GARFIELD ST | 157 - RESIDENTIAL | V20-15868 |
6712 SIMMS ST | 151.130(A)(1) | V20-19105 |
6717 SIMMS ST | 151.130(A)(1) | V20-19106 |
1855 PLUNKETT ST 406 | 151.130(A)(1) | V20-19360 |
1450 S 28 AVE | 157 - RESIDENTIAL | V20-19385 |
2814 MAYO ST | 157 - RESIDENTIAL | V20-19390 |
3434 SW 53 CT | 151.130(A)(1) | V20-20400 |
3396 SW 49 ST | 151.130(A)(1) | V20-20419 |
1640 DEWEY ST 1-2 | 106.26 (A) | V20-21302 |
1812 COOLIDGE ST 1-4 | 72.112(A) | V20-21451 |
1543 MADISON ST | 151.130(A)(1) | V20-22775 |
591 N BROADWALK | 151.130(A)(1) | V20-23587 |
1734 MCKINLEY ST | 157 - RESIDENTIAL | V20-23733 |
1706 THOMAS ST | 151.130(A)(1) | V20-24076 |
1114 N 17 CT | 157 - RESIDENTIAL | V20-24290 |
1734 MCKINLEY ST | 151.130(A)(1) | V20-24707 |
1723 CLEVELAND ST | 157 - RESIDENTIAL | V20-24912 |
1749 CLEVELAND ST | 157 - RESIDENTIAL | V20-24914 |
1401 N FEDERAL HWY | 157 | V20-24915 |
1721 CLEVELAND ST | 72.111(E) | V20-24917 |
1713 CLEVELAND ST | 72.111(E) | V20-24921 |
1111 N 15 CT | 157 - RESIDENTIAL | V20-25248 |
1111 N 15 CT | 106.26 (A) | V20-25249 |
2740 N SURF RD | 151.130(A)(1) | V20-25579 |
1190 N DXIE HWY | 157 | V20-25988 |
313 JOHNSON ST | 97.05 | V21-10025 |
6951 HARDING ST | 106.03(D) | V21-11000 |
6951 HARDING ST | 157 - RESIDENTIAL | V21-11003 |
2728 WASHINGTON ST | 110.12(A) | V21-11104 |
7170 CUSTER ST | 157 - RESIDENTIAL | V21-12014 |
1512 N 19 AVE 1-2 | 157 - RESIDENTIAL | V21-13469 |
1010 N 19 CT | 119.10 | V21-13573 |
1833 COOLIDGE ST | 151.130(A)(1) | V21-13663 |
821 N 73 AVE | 72.112(A) | V21-13693 |
2047 THOMAS ST | 115.02 (C) | V21-14061 |
1402 WILEY ST | 4.1.A | V21-14251 |
412 N 61 AVE 1-4 | 72.112(A) | V21-15492 |
1849 SHERMAN ST 1-4 | 72.112(A) | V21-15552 |
6237 DEWEY ST | 157 - RESIDENTIAL | V21-15845 |
2118 COLLINS CT | 115.02 (C) | V21-15899 |
7351 JOHNSON ST | 151.130(A)(1) | V21-16047 |
2640 MAYO ST | 72.111(E) | V21-16060 |
6237 DEWEY ST | 151.130(A)(1) | V21-16373 |
3850 N 46 AVE | 151.130(A)(1) | V21-16763 |
1829 TAYLOR ST 1-4 | 151.130(A)(1) | V21-17320 |
1829 TAYLOR ST 1-4 | 157 - RESIDENTIAL | V21-17323 |
4002 JOHNSON ST | 157 - RESIDENTIAL | V21-17361 |
4002 JOHNSON ST | 50.04 (A) (5) (a) (S/M) | V21-17362 |
2020 SCOTT ST | 101.01(A) | V21-18153 |
2020 SCOTT ST | 157 | V21-18154 |
5914 TAFT ST | 72.111(E) | V21-18353 |
1512 N 19 AVE | 157 - RESIDENTIAL | V21-18635 |
5101 CLEVELAND ST | 157 - RESIDENTIAL | V21-19316 |
5828 THOMAS ST | 157 - RESIDENTIAL | V21-19347 |
5828 THOMAS ST | 110.12(A) | V21-19349 |
5828 THOMAS ST | 72.111(E) | V21-19353 |
5828 THOMAS ST | 72.112(A) | V21-19356 |
777 N OCEAN DR | 100.02 (F) Residental A.M | V21-19453 |
2621 POLK ST | 72.111(E) | V21-19643 |
1401 S 66 AVE | 72.112(A) | V21-19745 |
307 S 24 AVE | 4.1.A | V21-19783 |
334 ARIZONA ST | 94.001 | V21-19790 |
2621 POLK ST | 157 - RESIDENTIAL | V21-19935 |
334 ARIZONA ST | 94.001 | V21-20086 |
4120 N 72 TER | 4.1.A | V21-20477 |
1507 N 58 AVE | 158.06(C) | V21-21042 |
2200 N OCEAN DR 1-5 | 119.10(A) | V21-21086 |
2300 POLK ST | 157 - RESIDENTIAL | V21-21501 |
FARRAGUT ST | 72.111(E) | V21-21683 |
2300 POLK ST | 157 - RESIDENTIAL | V21-21730 |
2220 FARRAGUT ST | 151.130(A)(1) | V21-21771 |
101 N OCEAN DR 418 | 119.10(A) | V21-22429 |
1339 JEFFERSON ST (ADMIN CITATION) | 54.23 | V21-22915 |
815 N FEDERAL HWY | 97.02 | V21-23188 |
815 N FEDERAL HWY | 50.02 (B) (3) (g) (4) SM | V21-23189 |
815 N FEDERAL HWY | 50.06 (A) | V21-23190 |
2020 SCOTT ST | 157 | V21-23343 |
1818 GARFIELD ST 1-8 | 50.02 (A) (2) | V21-23348 |
1339 JEFFERSON ST (ADMIN CITATION) | 54.23 | V21-23449 |
1339 JEFFERSON ST (ADMIN CITATION) | 54.23 | V21-23454 |
2020 SCOTT ST | 3.21 | V21-23470 |
2020 SCOTT ST | 50.04 (A) (3) (c) (1) | V21-23195 |
2020 SCOTT ST | 50.02 (A) (2) | V21-23196 |
|
|
|
|
|
|
|
|
|
Additional information regarding this notice, call the Office of Code Compliance Division at |
(954)921-3061 between 7:00 a.m. and 6:00 p.m. Monday through Thursday. |
|
Dated and Posted this 22ND DAY OF NOVEMBER 2021 |
|
|